Center Point Shopping Center, DE | $34,000,000 | CMBS |
The Divine Lorraine Hotel, Philadelphia, PA | $34,000,000 | Construction Financing |
Apartments @ 1220, (P) Philadelphia, PA | $30,000,000 | Agency and JV Equity |
Family Office Industrial Fund, Mid West | $25,000,000 | Joint Venture Equity |
Marine Club Apartments, Philadelphia, PA | $24,000,000 | CMBS |
Abbotts Square Mixed Use, Philadelphia, PA | $24,000,000 | CMBS |
Linden Hill Station, Wilmington, DE | $22,000,000 | Construction Financing |
Mural Arts Lofts, Philadelphia, PA | $16,200,000 | Construction Financing |
Westown Shopping Center, Middletown, DE | $16,000,000 | CMBS |
Highland Beach Villas, Highland Beach, FL | $13,000,000 | Joint Venture Equity |
Westown Shopping Center, Middletown, DE | $12,000,000 | Construction Financing |
Naamans Creek Business Center, Delaware County, PA | $11,765,000 | Acquisition Financing |
Palm Beach Spec House, Palm Beach, FL | $11,500,000 | Construction Financing |
Palm Beach Spec House, Palm Beach, FL | $11,000,000 | Construction Financing |
WAWA Portfolio, PA | $10,500,000 | Bank Refinance |
Aldi Retail Complex, Middletown, DE | $8,100,000 | Construction Financing |
Palm Beach Spec House, FL | $8,200,000 | Construction Financing |
Palm Beach Spec House, FL | $7,850,000 | Construction Financing |
Lehigh Gas Portfolio (P) | $8,000,000 | Aquisition Financing |
Four Seasons Hotel, Denver, CO | $7,500,000 | Preferred Equity |
Melrose Court, Elkins Park, PA (P) | $7,000,000 | Bank Refinance |
3 & 4 Creek Parkway, Delaware County, PA | $6,300,000 | Aquisition Financing |
Brooks Edge Shopping Center, Colts Neck, NJ | $6,000,000 | CMBS |
Delaware Land Development | $6,000,000 | Bridge Loan |
Nantucket Bridge Loan, MA | $5,000,000 | Bridge Loan |
Delaware Land Development | $4,500,000 | Bridge Loan |
Westown Commerce Center, Middletown, DE | $4,250,000 | Construction Financing |
Marine Club Apartments, Philadelphia, PA | $4,000,000 | Preferred Equity |
Warehouse, Blue Bell, PA | $3,500,000 | Bank Refinance |
Nantucket, MA; Bridgehampton & Upper West Side, NY | $3,500,000 | Cash-Out Mezzanine Loan |
Delaware Multifamily, DE | $3,234,000 | Bank Refinance |
Saddle Ridge Duplexes, Delaware | $3,000,000 | Bank Refinance |
DE Medical Office | $3,000,000 | Construction Financing |
New England Boutique Hotel Portfolio | $2,500,000 | Joint Venture Equity |
Brown/Burns Townhouses | $2,415,000 | Construction Financing |
Line of Credit, PA | $2,250,000 | Bank Line |
Delaware Land Development | $1,575,000 | Bank Refinance |
(P) Acted as a principal